VANADIUM CATALYST
CHMM provides integrated services for the sulfuric acid industry, including sulfuric acid catalyst products, automatic catalyst screening, spent catalyst recycling, and detection and analysis of sulfuric acid plant operations, among others.
The CHP and VCs series are high-performance catalystsdesigned for sulfur dioxide oxidation throughout thesulfuric acid process.
The unique manufacturing processes enable CHP and VCs products to retain the complete diatom structure, allowing active ingredients to penetrate and distribute evenly in the micropores of the diatom

Features
▶ CHP catalyst series
Apperance | Shape | Daisy |
Diameter (/O) (mm) | 10-12 / 3.5-4mm | |
Length (mm) | 12 - 17 mm | |
Color | Yellow → Deep or Pale Green | |
Physical Properties | Particulate Strength (N/cm) | ≥ 40N/cm |
Ball MillHardness (%) | ≤ 5% | |
Composition | Vanadium Pentoxide (weight O) | ≥ 7.3 |
Ignition temperature | (℃) | 410 ℃ |
Activity | SOz corversion rate (%) @485℃ | ≥ 87% |
▶ VC catalyst series
Apperance | Shape | Daisy |
Diameter (/O) (mm) | 10-12 / 3.5-4mm | |
Length (mm) | 12 - 17 mm | |
Color | Yellow → Deep or Pale Green | |
Physical Properties | Particulate Strength (N/cm) | ≥ 40N/cm |
Ball MillHardness (%) | ≤ 5% | |
Composition | Vanadium Pentoxide (weight O) | ≥ 6.3% |
Cs₂O(weight %) | ≥7% | |
Ignition temperature | (℃) | 380 ℃ |
Activity | SO₂ corversion rate (%) @390℃ | ≥ 26% |
SO₂ corwersion rate(%) @410℃ |
Benefits
- Lower initial investment
- Longer service life (8-15 years)
- Wider screening interval (3-5 years)
- Reduced screening loss (less than 5%)
Applications
FAQs